How it's calculated
Price per 1 г — the cost of 1 г of the substance in a single product, calculated based on the ingredients listed on the label. The “Form” column indicates how well the substance’s form is absorbed. In the “By Price (Adjusted for Form)” sort, the price is divided by a form coefficient (ranging from 0.5 to 1): the poorer the form, the higher the final cost; “Best Forms” lists only the optimal forms. The table includes products with a listed price; discontinued products are excluded.
Calcium (data on 13 October 2026)
| № | Product | Price | For 1 г | Form |
|---|---|---|---|---|
| 1 | 21st Century, Calcium Supplement 600, 400 Tablets (600 mg per Tablet) | $11.99 | $0.050 | Acceptable Formcarbonate |
| 2 | 21st Century, Calcium 500 + D3, 400 Tablets | $10.99 | $0.055 | Complex with Acceptable Forms
|
| 3 | 21st Century, Calcium 500 + D3, 400 Tablets | $11.31 | $0.057 | Complex with Acceptable Forms
|
| 4 | 21st Century, 600+D3, Calcium & Vitamin D3 Supplement, 400 Tablets | $13.99 | $0.058 | Complex with Acceptable Forms
|
| 5 | 21st Century, Calcium Plus D3, 90 Tablets | $6.49 | $0.072 | Complex with Acceptable Forms
|
| 6 | Vitamatic, Calcium Carbonate Powder, 17.6 oz (500 g) | $15.68 | $0.078 | Acceptable Formcarbonate |
| 7 | NOW Foods, Calcium Carbonate Pure Powder, 12 oz (340 g) | $9.79 | $0.082 | Acceptable Formcarbonate |
| 8 | Nutricost, Calcium Carbonate, Unflavored, 17.9 oz (500 g) | $13.95 | $0.086 | Acceptable Formcarbonate |
| 9 | Mason Natural, Calcium, 600 mg, 100 Tablets | $5.45 | $0.091 | Acceptable Formcarbonate |
| 10 | Vitamatic, Calcium + D3, K2, B12, 365 Coated Tablets | $19.99 | $0.091 | Complex with Acceptable Forms
|
Calcium citrate (data on 8 October 2026)
| № | Product | Price | For 1 г | Form |
|---|---|---|---|---|
| 1 | NOW Foods, Calcium Citrate, Pure Powder, 8 oz (227 g) | $12.24 | $0.27 | Optimal Formcitrate |
| 2 | Nutricost, Calcium Citrate, Unflavored, 8.9 oz (250 g) | $12.55 | $0.27 | Optimal Formcitrate |
| 3 | Swanson Vitamins, Calcium Citrate & Vitamin D3, 250 Tablets | $24.29 | $0.31 | Complex with Optimal Forms
|
| 4 | Vitacost, Calcium Citrate & Malate, 360 Capsules (166.6 mg per Capsule) | $18.82 | $0.31 | Optimal Forms Blendcitrate, malate |
| 5 | KAL, Calcium Citrate 1000, 180 Tablets (333 mg per Tablet) | $19.04 | $0.32 | Optimal Formcitrate |
| 6 | Natural Factors, Calcium Citrate, 350 mg, 90 Tablets | $10.06 | $0.32 | Optimal Formcitrate |
| 7 | Mason Natural, Calcium Citrate + D3, 60 Caplets | $6.36 | $0.34 | Complex with Optimal Forms
|
| 8 | KAL, Calcium Citrate D-3, 180 Tablets | $20.67 | $0.34 | Complex with Optimal Forms
|
| 9 | Solgar, Calcium Citrate with Vitamin D3, 240 Tablets | $20.85 | $0.35 | Complex with Optimal Forms
|
| 10 | Vitacost, Calcium Citrate, Natural Orange, 120 Chewable Tablets | $9.67 | $0.32 | Complex with Suboptimal Form
|
Calcium + Vitamin D (data on 13 October 2026)
| № | Product | Price | For 1 г | Form |
|---|---|---|---|---|
| 1 | 21st Century, Calcium 500 + D3, 400 Tablets | $10.99 | $0.055 | Complex with Acceptable Forms
|
| 2 | 21st Century, Calcium 500 + D3, 400 Tablets | $11.31 | $0.057 | Complex with Acceptable Forms
|
| 3 | 21st Century, 600+D3, Calcium & Vitamin D3 Supplement, 400 Tablets | $13.99 | $0.058 | Complex with Acceptable Forms
|
| 4 | 21st Century, Calcium Plus D3, 90 Tablets | $6.49 | $0.072 | Complex with Acceptable Forms
|
| 5 | Vitamatic, Calcium + D3, K2, B12, 365 Coated Tablets | $19.99 | $0.091 | Complex with Acceptable Forms
|
| 6 | Mason Natural, Oyster Shell Calcium Plus D3, 250 Tablets | $11.50 | $0.092 | Complex with Acceptable Forms
|
| 7 | Nature's Bounty, Calcium, 250 Tablets | $14.62 | $0.097 | Complex with Acceptable Forms
|
| 8 | Nature's Truth, Calcium + D3, 250 Coated Caplets | $15.15 | $0.10 | Complex with Acceptable Forms
|
| 9 | Vitacost, Ultra Calcium With Vitamin D3, 300 Softgels | $19.02 | $0.11 | Complex with Acceptable Forms
|
| 10 | 21st Century, 600+D3, Calcium & Vitamin D3 Supplement, 75 Tablets | $4.99 | $0.11 | Complex with Acceptable Forms
|
Calcium + Magnesium (data on 13 October 2026)
| № | Product | Price | For 1 г | Form |
|---|---|---|---|---|
| 1 | 21st Century, Calcium Magnesium Zinc + D3, 250 Tablets | $12.09 | $0.15 | Complex with Suboptimal Form
|
| 2 | Amazing Nutrition, Amazing Formulas, Calcium Magnesium Zinc + Vitamin D3, 500 Tablets | $25.49 | $0.15 | Complex with Suboptimal Form
|
| 3 | NOW Foods, Calcium & Magnesium, 250 Tablets | $18.37 | $0.15 | Complex with Suboptimal Form
|
| 4 | Amazing Nutrition, Calcium Magnesium Zinc + Vitamin D3, 300 Tablets | $16.49 | $0.16 | Complex with Suboptimal Form
|
| 5 | Country Life, Target-Mins®, Calcium-Magnesium Complex, 360 Tablets | $41.99 | $0.23 | Complex with Suboptimal Form
|
| 6 | Best Naturals, Calcium Magnesium Zinc + Vitamin D3, 300 Tablets | $19.55 | $0.20 | Complex with Suboptimal Form
|
| 7 | NOW Foods, Calcium & Magnesium, 100 Tablets | $9.18 | $0.18 | Complex with Suboptimal Form
|
| 8 | 21st Century, Calcium Magnesium Zinc + D3, 90 Tablets | $6.04 | $0.20 | Complex with Suboptimal Form
|
| 9 | KAL, Calcium Magnesium, 250 Tablets | $23.89 | $0.19 | Complex with Suboptimal Form
|
| 10 | Nature's Truth, Calcium Magnesium Zinc, 90 Coated Caplets | $5.78 | $0.19 | Complex with Suboptimal Form
|
Children's (data on 8 October 2026)
| № | Product | Price | For 100 мг | Form |
|---|---|---|---|---|
| 1 | California Gold Nutrition, Chewable Calcium with Magnesium For Children, Vanilla, 90 Vegetarian Tablets | $7.29 | $0.065 | Complex with Optimal Forms
|
| 2 | Carlson, Kid's, Chewable Calcium, Natural Vanilla, 250 mg, 120 Tablets | $32.31 | $0.11 | Optimal Formcitrate |
| 3 | Kirkman Labs, Children's Chewable Calcium with Vitamin D3, Chocolate, 120 Tablets | $25.46 | $0.085 | Acceptable Formcarbonate |
| 4 | Carlson, Kid's, Chewable Calcium, Natural Vanilla, 250 mg, 60 Tablets | $18.61 | $0.12 | Optimal Formcitrate |
| 5 | NaturesPlus, Animal Parade®, Calcium, Children's Chewable Supplement, Vanilla Sundae, 135 Animal-Shaped Tablets | $14.41 | $0.13 | Complex with Optimal Forms
|
| 6 | NOW Foods, Kid Cal, Orange, 100 Chewables | $13.46 | $0.13 | Complex with Acceptable Forms
|
| 7 | Bluebonnet Nutrition, Kids, Rainforest Animalz®, Calcium Magnesium & Vitamin D3, Vanilla Frosting, 90 Chewables | $13.56 | $0.12 | Complex with Suboptimal Form
|
| 8 | GreenPeach, Calcium Magnesium + Zinc, Orange, 16 fl oz (473 ml) | $21.00 | $0.20 | Complex with Acceptable Forms
|
| 9 | NaturesPlus, Animal Parade®, Calcium, Children’s Chewable Supplement, Vanilla Sundae, 90 Animal-Shaped Tablets | $16.53 | $0.22 | Complex with Optimal Forms
|
| 10 | ChildLife Essentials, Essentials, Liquid Calcium with Magnesium, Natural Orange, 16 fl oz (473 ml) | $17.96 | $0.23 | Complex with Acceptable Forms
|
Prices are in U.S. dollars; shipping to U.S.. Items that are not available in the country, as well as items that are out of stock or for which no restock date is available, are not included in the table.